项目 | 规格参数 | |||||
相对孔径 (F No.) | 1.65 | |||||
焦距(Focal-Length) | 0.95 | |||||
光学后焦 (Optical Back Focal Length) | 2.62 | |||||
机械后焦(Flange Back Focal Length) | 1.48 | |||||
最大像面大小(MAX Image circle) | Ø4.0 | |||||
镜片构成(Lens structure) | 1G4P | |||||
接口 (Mount ) | M12*0.5 | |||||
芯片Sensor | GC2053 1/2.9 | IMX225 1/3 | 1/4 | 1/5 | 1/6 | |
视场角(FOV ) | DFOV(对角) | 210° | 210° | 210° | 167° | 140° |
HFOV(水平) | 210° | 210° | 192° | 137° | 113° | |
VFOV(垂直) | 153° | 179° | 113° | 107° | 87° | |
畸变(TV Distortion) | 110% | 110% | 110% | 23% | 15% | |
最大主光线夹角(CRA) | 19.6° | 19.6° | 19.6° | 19.3° | 16.7° | |
光学总长(TTL) | 12.7 | |||||
操作温度 (Operating temperature) | -20℃~+85℃ | |||||
IP防护等级:IP69 | Tavg>=88% @420-600nm | T=50% @650±10nm | Tavg<=5% @700-1050nm | |||
尺寸图 | ||||||
深圳市联视电子有限公司 TEL:13715318467 QQ:312331956 网址:www.yelens.com |
标签:
广角镜头